GOLD COAST TO LORD HOWE

LORD HOWE ISLAND

GOLD COAST TO LORD HOWE

  • Travel Date:01 April 2024 - 31 May 2025

  • Destination: Lord Howe Island

  • Starting Price:$2249

    Depart from (required)
    Sydney (Qantaslink)Newcastle (Eastern Air Services)Port Macquarie (Eastern Air Services)Coolangatta (Eastern Air Services)Other:

    Are all travellers vaccinated against Covid-19?

    • Return flights Gold Coast (Coolangatta) to Lord Howe Island with Eastern Air Services
    • Meet & greet on arrival
    • Return island airport transfers
    • 7 nights accommodation
    • Evening restaurant transfers
    • FREE coffee & muffin at Anchorage Restaurant


    1 Apr – 31 May 2024 from $2689

    1 – 15 Jun & 16 Jul – 30 Aug 2024 from $2249

    11 Sep – 30 Nov 2024 from $2859

    1 Dec 2024 – 31 Mar 2025 from $3149

    1 Apr – 31 May 2025 from $2829

    COMPLIMENTARY: Use of snorkelling gear & stand-up paddle boards

    1 – 30 Apr 2024 from $2889

    1 May – 12 Jun & 17 – 31 Aug 2024 from $2639

    1 Sep – 30 Nov 2024 from $3039

    1 Dec 2024 – 31 Jan 2025 from $3189

    1 Feb – 30 Apr 2025 from $3039

    COMPLIMENTARY: breakfast starter pack

    1 Apr – 31 May 2024 from $2729

    1 Jun – 1 Jul 2024 from $2289

    1 Sep – 20 Dec 2024 from $2879

    21 Dec 2024 – 21 Jan 2025 from $3289

    22 Jan – 31 May 2025 from $2869


    28 Apr – 31 Aug 2024 from $2689

    1 – 23 Sep 2024 from $2799

    24 Sep – 19 Dec 2024 from $3069

    20 Dec 2024 – 28 Jan 2025 from $3449

    29 Jan – 30 Apr 2025 from $3069

    COMPLIMENTARY: welcome pack of bread, eggs, cheese, fruit & bottle of wine

    1 – 30 Apr 2024 from $4189

    1 – 31 May 2024 from $3159

    1 Jun – 31 Aug 2024 from $2929 (inc. 1 FREE night)

    1 Sep – 30 Nov 2024 from $3629

    1 Dec 2024 – 30 Apr 2025 from $4299


    1 Apr – 31 May 2024 from $3979

    1 Jun – 1 Jul 2024 from $3299

    1 Sep – 31 Oct 2024 from $4089

    1 Nov 2024 – 30 Apr 2025 from $4949

    COMPLIMENTARY: champagne & wine on arrival, free WiFi & use of snorkelling gear, beach towels, & more.

    1 – 31 May 2024 from $3899

    1 Jun – 31 Aug 2024 from $3229

    16 Sep – 31 Oct 2024 from $3999

    1 Nov – 14 Dec 2024 from $4359

    15 Dec 2024 – 31 Jan 2025 from $4999

    1 Feb – 30 Apr 2025 from $4849

    COMPLIMENTARY: welcome pack, use of paddle board, kayak, surfboard, snorkelling gear & bikes

    1 – 30 Apr 2024 from $5739

    1 May – 31 Aug 2024 from $3999

    1 Sep – 30 Nov 2024 from $4679

    1 Dec 2024 – 30 Apr 2025 from $5999

    1 May – 31 Aug 2025 from $4239

    COMPLIMENTARY: breakfast, light lunch, pre-dinner drinks & 3 course dinner daily. Bike hire & more.

    1 Apr – 31 May 2024 from $6999

    1 Sep – 17 Dec 2024 from $7129

    18 Dec 2024- 7 Jan 2025 from $9399

    8 Jan – 31 Mar 2025 from $7129

    Prices are per person twin share. Subject to availability. Valid for travel as per above 2024 dates. Information & prices correct at time of printing. New bookings only.

    TRAVEL INSURANCE IS STRONGLY RECOMMENDED.

    For a tailor made package, we suggest contacting one of our expert consultants

    Call centre hours: Monday to Friday, 9:00am to 5:00pm (AEST)

    Go to Top