GOLD COAST TO LORD HOWE
- Travel Date:01 January 2025 - 30 April 2026
- Destination: Lord Howe Island
- Starting Price:$2469
COMPLIMENTARY: breakfast starter pack
22 Jan – 31 May 2025 from $2869
1 – 30 Jun 2025 from $2469
1 Sep – 20 Dec 2025 from $2949
21 Dec – 21 Jan 2026 from $3379
–
–
1 Jan – 31 Mar 2025 from $3149
1 Apr – 31 May 2025 from $2829
1 – 22 Jun 2025 from $2499
11 Sep – 30 Nov 2025 from $2949
1 Dec 2025 – 31 Mar 2026 from $3199
COMPLIMENTARY: Use of snorkelling gear & stand-up paddle boards
1 Feb – 30 Apr 2025 from $3039
1 May – 7 Jun 2025 from $2779
23 – 31 Aug 2025 from $2779
1 Sep – 30 Nov 2025 from $3099
–
–
29 Jan – 30 Apr 2025 from $3069
1 – 31 May 2025 from $2799
1 Jul – 31 Aug 2025 from $2799
1 – 21 Sep 2025 from $2849
22 Sep – 20 Dec 2025 from $3119
COMPLIMENTARY: welcome pack of bread, eggs, cheese, fruit & bottle of wine
1 Jan – 30 Apr 2025 from $4299
1 May – 31 Aug 2025 from $3279
1 Sep – 30 Nov 2025 from $3669
1 Dec 2025 – 30 Apr 2026 from $4349
–
–
COMPLIMENTARY: champagne & wine on arrival, free WiFi & use of snorkelling gear, beach towels, & more.
1 – 31 May 2025 from $4119
1 Jun – 31 Aug 2025 from $3169
16 Sep – 31 Oct 2025 from $4159
1 Nov – 14 Dec 2025 from $4499
15 Dec 2025 – 31 Jan 2026 from $5199
COMPLIMENTARY: welcome pack, use of paddle board, kayak, surfboard, snorkelling gear & bikes
COMPLIMENTARY: breakfast, light lunch, pre-dinner drinks & 3 course dinner daily. Bike hire & more.
Prices are per person twin share. Subject to availability. Valid for travel as per above 2025/26 dates. Information & prices correct at time of printing. New bookings only.
TRAVEL INSURANCE IS STRONGLY RECOMMENDED.